GOVERNMENT OF ANDHRA PRADESH

Achievements

     - Summary

     - Privatized

     - Restructured

     - Wound Up/Closed

     - Disinvestments

     - Phase wise

VRS offered

SSNP Progress

Current Projects

Success Stories

Credibility of program

 
 

Details of VRS amount released to the PSUs
as on 30-04-2005

Summary

Sno Phase

No of
Employees

Employees
relieved
under VRS

Amount
released

1 Phase I 17385 13983 199,29,60,411
2 Phase II 7341 3972 84,97,39,615
3 Other than Phase II 5660 5011 56,47,62,723
Grand Total 30386 22966 340,74,62,749

 

Phase I

Sno Enterprise

No of
Employees

Employees
relieved
under VRS

Amount
released

1

AP Irrigation Dev. Corp.

2540 2101 34,22,41,227
2 AP Agro Inds. Dev. Corp. 950 655 16,91,48,057
3 AP Small Scale IDC 509 509 7,11,54,452
4 AP Meat Dev. Corp. 420 387 2,20,58,989
5 Allwyn Watches Ltd. 2100 2100 29,94,74,621
6 Nizam Sugars Ltd. 5250 3527 67,80,65,807
7 AP Textile Dev. Corp. 184 78 2,37,83,411
8 AP Handicrafts Dev. Corp. 230 24 21,05,000
9 Rajahmundry Spg Mills 770 763 8,61,37,902
10 Nellore Spg Mills 530 530 4,98,62,200
11 Adilabad Spg Mills 687 682 6,90,04,989
12 Nandyal Spg Mills 483 483 1,86,07,661
13 Parchur Spg Mills 414 414 2,82,70,718
14 Chirala Spg Mills 468 468 5,86,83,366
15 Chilakaluripeta Spg Mills 543 543 1,73,07,763
16 Sri Hanuman Sugar Fact 338 87 1,35,19,262
17 ASM Sugar Factory 458 224 1,64,99,901
18 Nandyal Sugar Factory 273 179 1,75,56,322
19 Nagarjuna Sugar Factory 238 229 94,78,763
Sub Total of Phase I 17385 13983 199,29,60,411

 

Phase II

Sno Enterprise

No of
Employees

Employees
relieved
under VRS

Amount
released

1 FEDCON 85 85 2,29,16,317
2 APCO 1880 1067 23,01,65,476
3 SPINFED 69 69 1,56,23,721
4 Karimnagar Spg Mills 382 382 2,06,68,639
5 Rajarajeshwari Spg Mills 191 191 57,44,415
6 Girijana Coop. Corp. 2205 399 10,24,19,086
7 LIDCAP 171 59 1,13,00,000
8 ANRICH 30 29 31,00,000
9 AP Fisheries Dev. Corp. 255 255 4,92,00,000
10 Chittoor coop Milk
Producers union
588 456 16,61,93,336
11 Palair Coop Sugars Ltd. 315 315 5,30,11,352
12 Anakapally RESCO 166 39 2,75,87,681
13 Chipurpally RESCO 76 6 27,61,699
14 SERIFED 36 14 28,96,571
15 AP OILFED 335 22 57,83,916
16 Vijayavardhani Coop
Oilseeds Growers Union,
Gadwal
@@ 83 1,47,92,515
17 Sri Krishnadevaraya Coop
Oilseeds Growers Union,
Piler
@@ 59 93,41,010
18 West Godavari Coop
Sugars Limited
336 221 5,71,59,505
18 Amadalavalasa Coop
Sugars Limited
221 221 4,90,74,376
Sub Total of Phase II 7341 3972 84,97,39,615

@@ - included with AP OILFED as a group

Other than Phase II

Sno Enterprise

No of
Employees

Employees
relieved
under VRS

Amount
released

1 Republic Forge Company 593 593 10,48,00,000
2 Allwyn Auto 1747 1747 21,70,00,000
3 Guntakal Spg Mills 1206 1198 6,38,45,417
4 Sathenapalli Spg Mills 720 716 3,37,17,306
5 AP Dairy, Krishna Union 1110 473 8,99,00,000
6 AP Dairy producers union 284 284 5,55,00,000
Sub Total 5660 5011 56,47,62,723

 

 
 
 

Search

     Search within Site
        
     advanced Search

Related Links / Downloads

 
Home | Sitemap| Highlights | Contacts | Feedback
Site Designed by Public Enterprises Department, Government of Andhra Pradesh